SPML 2023 was held successfully online and offline 
						combination in Tianjin, China during July 14-16, 2023. 
						Prof. Chuanlei Zhang from Tianjin University of Science 
						and Technology, China and Prof. Wei Chen from China 
						University of Mining and Technology, China are the hosts 
						of our conference. Prof. Fuping Lu, the president of 
						Tianjin University of Science and Technology, China and 
						Prof. Xiankun Zhang, the dean of College of AI, Tianjin 
						University of Science and Technology, China have been 
						invited to give Opening Remarks for the conference. 
						Prof. Yiyu Yao from University of Regina, Canada, Prof. 
						Jie Lu AO from University of Technology Sydney, 
						Australia, Prof. De-Shuang Huang from Eastern Institute 
						of Technology, Ningbo ("EIT", Tentative), China, Prof. 
						Chin-Chen Chang from Feng Chia University and Prof. 
						Xiaofei Wang from Tianjin University, China have shared 
						Keynote SpeechesThere are 6 sub-sessions with different 
						topics. Many researchers, engineers, academicians as 
						well as industrial professionals from all overthe world 
						have presented their research results and development 
						activities. 
Proceedings:
						The SPML 2023 proceedings 
						has been indexed in EI compendex and
						Scopus!
						The SPML 2023 proceedings has been included in the Digital 
						Library.
Conference Photos:
Keynote Speeches:
Keynote Speaker I
						Prof. Yiyu Yao, University of Regina, Canada
						Speech title: Three-way decision, Symbols-Meaning-Value 
						(SMV) spaces, and explanation-oriented machine learning
Keynote Speaker II
						Prof. Jie Lu AO, University of Technology Sydney, 
						Australia
						Speech title: Concept Drift Detection, Understanding and 
						Adaptation
Keynote Speaker III
						Prof. De-Shuang Huang, Eastern Institute of Technology, 
						Ningbo ("EIT", Tentative), China
						Speech title: On Graph Representation Learning
Keynote Speaker IV
						Prof. Chin-Chen Chang, Feng Chia University
						Speech title: Sharing Secret Message Using Meaningful 
						Digital Images with Cheating Detection
Keynote Speaker V
						Prof. Xiaofei Wang, Tianjin University, China
						Speech title: Cloud-edge Collaboration And Computing 
						Power Networks In 5G Era
Best Presentations:
Session 1:
PM5012 | Haoyu Wang, Tsinghua 
						University, China
						Title: DistilALHuBERT: A Distilled Parameter Sharing 
						Audio Representation Model
						
Session 2:
PM2007-A |I-Hui Chen, The National 
						Chung Hsing University, Taiwan
						Title: AIoT-based monitoring instrument for 
						long-distance measuring deformation in landslide area 
						using computer vision technology
Session 3:
PM5009-A | Won Joong Kim, Yonsei 
						University, Korea
						Title: Enhancing Performance of Multi-Input Neural 
						Networks Using Hadamard product with 64 channels input
Session 4:
PM5078 | TONGNAN XIA, FUDAN 
						UNIVERSITY, China
						Title: The design of rotation-symmetric Gaussian 
						low-pass filter (RSGLPF) and its applications
Session 5:
PM5008 | YUCHAO CAO, Shijiazhuang 
						Tiedao University, China
						Title: Research on Cable Tunnel Image Defogging Based on 
						Optimized Contrast Enhancement
Session 6:
PM0002 | Jiashan Liu, Xijing 
						University, China
						Title: Multi-scale Siamese Dual Decoding Network for 
						Remote Sensing Tank Image Segmentation
Session 7:
PM5033 | Hai Gong, Xijing University, China
Title: AWPSO-SAA: A Time Slot 
						Allocation Algorithm for Adaptive Weighted Particle 
						Swarm Optimization
						Session 8:
PM5040 | Jui-Chuan Liu, Feng Chia University
Title: Hiding Information in a Well-Trained Vector Quantization Codebook
Copyright © 2024-2025. 2025 IEEE 8th International Conference on Signal Processing and Machine Learning | All rights reserved